*******************************************************************************
Ephemeris / WWW_USER Mon May  5 20:33:26 2008  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: Europa (502)                    {source: JUP230}
Center body name: Earth (399)                     {source: DE405}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 1999-Feb-10 00:00:00.0000 UT      
Stop  time      : A.D. 1999-Feb-12 00:00:00.0000 UT      
Step-size       : 60 minutes
*******************************************************************************
Target pole/equ : IAU_EUROPA                      {East-longitude -}
Target radii    : 1564.1 x 1561.2 x 1560.9 km     {Equator, meridian, pole}    
Center geodetic : .000000000,.000000000,.00000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: .000000000,.000000000,.00000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Jupiter                         {source: DE405}
Interfering body: MOON (Req= 1737.400) km         {source: DE405}
Deflecting body : Sun, EARTH                      {source: DE405}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
EOP file        : eop.080505.p080727                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2008-MAY-05. PREDICTS-> 2008-JUL-26
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC R.A.__(a-apparent)__DEC Ang-diam
*******************************************************************************
$$SOE
 1999-Feb-10 00:00     23 59 21.63 -01 18 14.8 23 59 17.32 -01 18 43.0     .758
 1999-Feb-10 01:00     23 59 24.24 -01 17 56.9 23 59 19.93 -01 18 25.2     .758
 1999-Feb-10 02:00     23 59 26.88 -01 17 39.0 23 59 22.57 -01 18 07.3     .758
 1999-Feb-10 03:00     23 59 29.53 -01 17 21.0 23 59 25.22 -01 17 49.3     .758
 1999-Feb-10 04:00     23 59 32.20 -01 17 02.9 23 59 27.89 -01 17 31.1     .758
 1999-Feb-10 05:00     23 59 34.88 -01 16 44.7 23 59 30.56 -01 17 13.0     .758
 1999-Feb-10 06:00     23 59 37.56 -01 16 26.5 23 59 33.25 -01 16 54.8     .758
 1999-Feb-10 07:00     23 59 40.25 -01 16 08.4 23 59 35.94 -01 16 36.6     .758
 1999-Feb-10 08:00     23 59 42.95 -01 15 50.2 23 59 38.63 -01 16 18.5     .757
 1999-Feb-10 09:00     23 59 45.63 -01 15 32.1 23 59 41.32 -01 16 00.4     .757
 1999-Feb-10 10:00     23 59 48.31 -01 15 14.2 23 59 44.00 -01 15 42.4     .757
 1999-Feb-10 11:00     23 59 50.98 -01 14 56.3 23 59 46.67 -01 15 24.6     .757
 1999-Feb-10 12:00     23 59 53.63 -01 14 38.5 23 59 49.32 -01 15 06.8     .757
 1999-Feb-10 13:00     23 59 56.27 -01 14 21.0 23 59 51.95 -01 14 49.3     .757
 1999-Feb-10 14:00     23 59 58.88 -01 14 03.6 23 59 54.57 -01 14 31.9     .757
 1999-Feb-10 15:00     00 00 01.46 -01 13 46.4 23 59 57.15 -01 14 14.7     .757
 1999-Feb-10 16:00     00 00 04.02 -01 13 29.5 23 59 59.71 -01 13 57.8     .757
 1999-Feb-10 17:00     00 00 06.54 -01 13 12.8 00 00 02.23 -01 13 41.1     .757
 1999-Feb-10 18:00     00 00 09.03 -01 12 56.4 00 00 04.72 -01 13 24.7     .757
 1999-Feb-10 19:00     00 00 11.48 -01 12 40.3 00 00 07.17 -01 13 08.6     .757
 1999-Feb-10 20:00     00 00 13.89 -01 12 24.5 00 00 09.58 -01 12 52.8     .757
 1999-Feb-10 21:00     00 00 16.25 -01 12 09.0 00 00 11.94 -01 12 37.3     .757
 1999-Feb-10 22:00     00 00 18.57 -01 11 53.9 00 00 14.26 -01 12 22.2     .757
 1999-Feb-10 23:00     00 00 20.84 -01 11 39.1 00 00 16.53 -01 12 07.4     .757
 1999-Feb-11 00:00     00 00 23.06 -01 11 24.7 00 00 18.75 -01 11 53.0     .757
 1999-Feb-11 01:00     00 00 25.24 -01 11 10.6 00 00 20.92 -01 11 38.9     .757
 1999-Feb-11 02:00     00 00 27.35 -01 10 56.9 00 00 23.04 -01 11 25.2     .757
 1999-Feb-11 03:00     00 00 29.42 -01 10 43.6 00 00 25.11 -01 11 11.9     .757
 1999-Feb-11 04:00     00 00 31.43 -01 10 30.7 00 00 27.12 -01 10 59.0     .757
 1999-Feb-11 05:00     00 00 33.39 -01 10 18.1 00 00 29.08 -01 10 46.5     .757
 1999-Feb-11 06:00     00 00 35.30 -01 10 06.0 00 00 30.98 -01 10 34.3     .757
 1999-Feb-11 07:00     00 00 37.15 -01 09 54.1 00 00 32.84 -01 10 22.5     .757
 1999-Feb-11 08:00     00 00 38.95 -01 09 42.7 00 00 34.64 -01 10 11.0     .757
 1999-Feb-11 09:00     00 00 40.70 -01 09 31.6 00 00 36.38 -01 09 59.9     .757
 1999-Feb-11 10:00     00 00 42.39 -01 09 20.8 00 00 38.08 -01 09 49.1     .757
 1999-Feb-11 11:00     00 00 44.04 -01 09 10.4 00 00 39.73 -01 09 38.7     .757
 1999-Feb-11 12:00     00 00 45.65 -01 09 00.2 00 00 41.34 -01 09 28.6     .757
 1999-Feb-11 13:00     00 00 47.21 -01 08 50.4 00 00 42.90 -01 09 18.7     .757
 1999-Feb-11 14:00     00 00 48.72 -01 08 40.8 00 00 44.41 -01 09 09.2     .757
 1999-Feb-11 15:00     00 00 50.20 -01 08 31.5 00 00 45.89 -01 08 59.8     .757
 1999-Feb-11 16:00     00 00 51.64 -01 08 22.4 00 00 47.33 -01 08 50.8     .757
 1999-Feb-11 17:00     00 00 53.05 -01 08 13.6 00 00 48.74 -01 08 41.9     .757
 1999-Feb-11 18:00     00 00 54.43 -01 08 04.9 00 00 50.11 -01 08 33.2     .757
 1999-Feb-11 19:00     00 00 55.78 -01 07 56.3 00 00 51.47 -01 08 24.7     .757
 1999-Feb-11 20:00     00 00 57.10 -01 07 47.9 00 00 52.79 -01 08 16.3     .757
 1999-Feb-11 21:00     00 00 58.41 -01 07 39.6 00 00 54.10 -01 08 08.0     .757
 1999-Feb-11 22:00     00 00 59.70 -01 07 31.4 00 00 55.39 -01 07 59.7     .757
 1999-Feb-11 23:00     00 01 00.98 -01 07 23.2 00 00 56.67 -01 07 51.6     .757
 1999-Feb-12 00:00     00 01 02.25 -01 07 15.1 00 00 57.94 -01 07 43.4     .756
$$EOE
*******************************************************************************
Column meaning:
 
TIME

  Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.

  The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st.  The last known leap-second
is used over any future interval.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 R.A._(ICRF/J2000.0)_DEC =
   J2000.0 astrometric right ascension and declination of target center.
Corrected for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 R.A._(a-apparent)__DEC. =
   Airless apparent right ascension and declination of the target center with
respect to the Earth true-equator and the meridian containing the Earth true
equinox of date.  Corrected for light-time, gravitational deflection of light,
stellar aberration, precession & nutation.
   Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 Ang-diam =
   The equatorial angular width of the target body full disk, if it were
fully visible to the observer.  Units: ARCSECONDS


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information: http://ssd.jpl.nasa.gov/
     Connect    : telnet://ssd.jpl.nasa.gov:6775  (via browser)
                  telnet ssd.jpl.nasa.gov 6775    (via command-line)
     Author     : Jon.Giorgini@jpl.nasa.gov

*******************************************************************************
